Specification:1/2"-48"
Wall thickness:Sch5-Sch160, XS, XXS,STD
Grades:A420-WPL6,A234-WP11,304,304L,316,316L
Material:Carbon steel, alloy steel and stainless steel.
Standard:ASTM A234 WPB, JIS 2311/2312/2313 SGP, DIN 2605/26
Pipe Elbow
![]() |
|
| Standard | ASTM A234 WPB, JIS 2311/2312/2313 SGP, DIN 2605/2615/2616/2617, GB12459, GB/T13401,ANSI B16.9/B16.28 |
|---|---|
| Grades | A234-WPB,A420-WPL6,A234-WP11,304,304L,316,316L |
| Specification | 1/2"-48" |
| Wall thickness | Sch5-Sch160, XS, XXS,STD |
| Origin | China |
| Types | 45o/90o/180o elbow, major radius and short radius |
| Connection mode | Welding |
| Material | Carbon steel, alloy steel and stainless steel |
| Shape | equant |
| Usage | Chemical industry, gasoline, petroleum industry, water conservancy, power plant, Construction trades, shipbuilding industry etc. |
| Processing | Forging and casting |
| Surface treatment | Ballizing and anti-rust oil |
| Certification | ISO9001:2000, API, CCS |
| FOB price | Competitive |
| Port | Tianjin/Shanghai/Qingdao |
| Payment | L/C, T/T |
| Min order quantity | 10T or mutual consultation |
| Supply ability | 1000T/year |
| Packaging | Wooden case or wooden pallet or according to customers’ requirements |
| Delivery term | 15-30 days or according to customers’ requirements |

