Standards:ASME,ANSI
Grades:Q235;
OD:219mm-1220mm;
Application:Fluid pipe;
Technology:SAW
![]() |
|
| Standards | ASME,ANSI |
|---|---|
| Grades | Q235 |
| OD | 219mm-1220mm |
| Form | Spiral |
| Origin | Shanghai, China |
| Applications | Fluid pipe |
| Material | Not alloy |
| Certification | CE |
| Cross-section Shape | Round |
| Special Pipe | API pipe |
| Spray Paint | Black paint |
| Surface treatment | Copper plating |
| Technology | SAW |
|
LSAW pipe API 5L 1.API SPEC 5L pipeline specification 2.SY/T5307(China) low pressure fluid transportation 3.GB/T9711(China) Petroleum and natural gas industry |
|
Chemical Compositions:
| Grades | C | Mn | Si | S | P | UTS(Mpa) | YS(Mpa) | El(%) |
|---|---|---|---|---|---|---|---|---|
| 20# | 0.17-0.23 | 0.38-0.65 | 0.17-0.37 | ≤0.030 | ≤0.030 | 410-550 | ≥245 | ≥20 |
| Q235 | 0.12-0.20 | 0.30-0.70 | 0.3 | 0.045 | 0.045 | 375-500 | 235 | 26 |
| Q345 | 0.12-0.20 | 1.20-1.60 | 0.20-0.55 | ≤0.045 | ≤0.045 | 510-600 | 345 | 22 |

