Application:connection
Standard:ANSI,ASME,API5L,DIN,JIS,BS,GB
Material:ST37.2,ST45.8,ST35.8,C22.8,SS400,SM400B,20#,Q235,F304/304L,F316/316L,F321, F11/42/46/52/60/65,15CrMo,12Cr1MoV.
![]() |
|
| Standard | ANSI,ASME,API5L,DIN,JIS,BS,GB |
|---|---|
| Material | ST37.2,ST45.8,ST35.8,C22.8,SS400,SM400B,20#,Q235,F304/304L,F316/316L,F321, F11/42/46/52/60/65,15CrMo,12Cr1MoV |
| Origin | China |
| Types | Concentric reducer, eccentric reducer, reducing swage, reducing coupling |
| Application | connection |
| Special pipe | Conventional and special wall thickness, max WT is 60mm |
| Usages | Wide application in machinery process, petrochemical industry, transportation and construction industry |
| Specification | 1/2-72 |
| Technology | Cast iron |
| FOB price | competitive |
| Port | Tianjin/Shanghai/Qingdao |
| Payment | L/C, T/T |
| Min order quantity | 10T or mutual consultation |
| Supply | 500T per month |
| Packaging | According to customers’ requirements (Composite material box) |
| Delivery term | According to customers’ requirements |

