Grade:A106A、A106B、A106C.
OD:114mm-610mm
Wall Thickness:4mm-60mm
Standard:ASTM A106/ASEM SA106, GB/T 8162--2008.
Usages:Wide application in machining, petrochemical industry, transportation and construction trades.
Mechanical Properties:
| Standards | Grades | Tensile strength (Mpa) | Yield Strength (Mpa) |
|---|---|---|---|
![]() |
A | ≥330 | ≥205 |
| B | ≥415 | ≥240 | |
| C | ≥485 | ≥275 |
Chemical Compositions:
| Standard | Grades | Chemical Compositions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| C | Si | P | S | Cr | Mo | Cu | Ni | V | ||
| ASTM A106 | A | ≤0.25 | ≥0.10 | ≤0.035 | ≤0.035 | ≤0.40 | ≤0.15 | ≤0.40 | ≤0.40 | ≤0.08 |
| B | ≤0.30 | ≥0.10 | ≤0.035 | ≤0.035 | ≤0.40 | ≤0.15 | ≤0.40 | ≤0.40 | ≤0.08 | |
| C | ≤0.35 | ≥0.10 | ≤0.35 | ≤0.35 | ≤0.40 | ≤0.15 | ≤0.40 | ≤0.40 | ≤0.08 | |
Some tips about ASTM A106
Under the largest carbon content, carbon content will reduce 0.01%, which will allow the Mn of A106 seamless steel pipe is increased by 0.06% on the largest Mn content, but the largest can’t exceed 1.35%.
Dimension Tolerance of ASTM A106:
| ASTM Types | Outer Diameter (mm) | Wall Thickness (mm) | ||
|---|---|---|---|---|
| OD | Allowed tolerance | Wall Thickness (mm) | Allowed tolerance | |
| Cold Drawn | >30~50 | 0.3% | ≤25 | 10% |
| >5~325 | 0.8% | |||
| Hot Rolling | >6~168 | 1% | ≤25 | -10%,+12.5% |
Detailed Introduction:
| Standard | GB/T 8162--2008 |
|---|---|
| Materials | A106 A53B Q345B 20# ST35 10# |
| OD | 114MM--610MM |
| Wall Thickness | 4mm-60mm |
| Origin | China |
| Types | Seamless steel pipe |
| Applications | Structural tube |
| Special Pipes | Common wall thickness and special wall thickness steel pipe, the largest wall thickness: 60mm |
| Usages | Wide application in machining, petrochemical industry, transportation and construction trades |
| Processing | Hot rolling and Thermal diffusion |
| Length | According to customers’ requests |
| Specification | 114--610*4--60 |
| Material | Carbon steel |
| FOB price | competitive |
| Port | Tianjin/Shanghai/Qingdao |
| Payment | L/C,T/T |
| Min Order Quantity | 10T or Mutual negotiation |
| Supply Ability | 20000T per month |
| Normal Packing | Baling packing, bulk or according to customers’ needs |
| Delivery Term | 7days-15days or according to customers requirements |

